RepOtz
Reputation Audit Results & Performance
ANALYSIS COMPLETE
0/100
B
Good
Optimize gaps to reach excellence
If you recently made changes to your business profile, website, or social media, it may take up to 7 business days for those updates to be reflected in audit results. No need to rush — your improvements are on the way.
Pillar Breakdown
4 Categories AnalyzedAI Query Results
Detailed results from each AI model and prompt variant
| AI Model | Prompt | Mentioned | Position | Competitors |
|---|---|---|---|---|
| Claude | Comparison | Yes | #1 | Informations utiles à préciser :, Pour une recherche optimale dans Ville-Marie, je recommande :, Vérifier les avis clients |
| Claude | Direct Ask | Yes | #1 | Vérifier les avis clients :, Sources d'information sur l'entreprise :, Pour évaluer si c'est un bon business : |
| Claude | Problem Solving | Yes | #1 | Consulter ces plateformes :, Quartiers à explorer à Ville-Marie :, Critères à vérifier : |
| Gemini | Comparison | No | — | — |
| Gemini | Direct Ask | Yes | #1 | — |
| Gemini | Problem Solving | Yes | #1 | — |
| ChatGPT | Direct Ask | Yes | #1 | Avis en ligne, Présence sur les réseaux sociaux, Site web et informations |
| ChatGPT | Problem Solving | Yes | #1 | La Banquise, L'Express, Pizzeria Napoletana |
| ChatGPT | Comparison | Yes | #1 | Services Offerts, Expérience Utilisateur, Portée Locale |
| Perplexity | Comparison | Yes | #1 | — |
| Perplexity | Direct Ask | Yes | #1 | — |
| Perplexity | Problem Solving | Yes | #1 | Restaurants :, Cafés/boulangeries :, Bars/rooftops : |
Download Report
Get a professional PDF report with full analysis and recommendations
